07-08 Winter Season Suite Deals


MONDAY THROUGH THURSDAY DEALS
Save money and avoid the long lift lines by taking advantage of our Monday through Thursday ski packages!

Suite Deals require a minimum two night stay. All rates are per night and include two adult ski tickets per night stayed. Prices are based on an occupancy of four people (two adults and two children). There is an extra charge of eight dollars per person per night over four. Extra discounted lift tickets are not available.

Suite Deals are only applicable during non-holiday periods.

OPEN TO DEC 14    
Silver Skis

Room Type

Package Price Package Value
 Preferred 1 Bedrm $235.00 $296.00
 Preferred 1 Bedrm, Fire $246.05 $309.00
 Preferred 1 Bedrm, Loft $269.85 $337.00
 Preferred 1 Bedrm, Loft, Fire $274.10 $342.00
 Preferred 2 Bedrm $292.80 $364.00
 Preferred 2 Bedrm, Fire $297.90 $370.00
 Preferred 2 Bedrm, Loft, Fire $303.85 $377.00
 Standard 1 Bedrm $223.10 $282.00
 Standard 1 Bedrm, Fire $226.50 $286.00
 Standard 1 Bedrm, 2Loft, Den $281.75 $351.00
 Standard 1 Bedrm, Loft $257.10 $322.00
 Standard 1 Bedrm, Loft, Fire $262.20 $328.00
 Standard 2 Bedrm $281.75 $351.00
     
Crystal Chalets    
 Preferred 1 Bedrm $192.00 $276.00
 Preferred 1 Bedrm, Fire $201.00 $297.00
 Standard 1 Bedrm $182.00 $256.00
 Standard 1 Bedrm, Fire $185.00 $268.00
     
     
JAN 7 TO MARCH 21    
Black out dates:    
Martin Luther King Jan 21/07    
President's/Mid-Winter Break February 18-21/08  
   
Silver Skis Room Type Package Price Package Value
 Preferred 1 Bedrm $283.25 $341.00
 Preferred 1 Bedrm, Fire $296.85 $357.00
 Preferred 1 Bedrm, Loft $326.60 $392.00
 Preferred 1 Bedrm, Loft, Fire $331.70 $398.00
 Preferred 2 Bedrm $355.50 $426.00
 Preferred 2 Bedrm, Fire $362.30 $434.00
 Preferred 2 Bedrm, Loft, Fire $369.10 $442.00
 Standard 1 Bedrm $268.80 $324.00
 Standard 1 Bedrm, Fire $273.05 $329.00
 Standard 1 Bedrm, 2Loft, Den $341.05 $409.00
 Standard 1 Bedrm, Loft $311.30 $374.00
 Standard 1 Bedrm, Loft, Fire $317.25 $381.00
 Standard 2 Bedrm $341.05 $409.00
     
Crystal Chalets    
 Preferred 1 Bedrm $204.00 $316.00
 Preferred 1 Bedrm, Fire $213.00 $342.00
 Standard 1 Bedrm $194.00 $291.00
 Standard 1 Bedrm, Fire $197.00 $332.00
     
MARCH 21 TO CLOSING  
*Silver Skis Standard 1 Bedrm $242.00  
*Crystal Chalets Standard 1 Bedrm $194.00  
*Extra discounted tickets may be purchased. Restrictions apply.
 
Reservations
Complete our online reservations inquiry form - it will be handled promptly by a Reservation Specialist. Click here to book on-line, or you may call Crystal Mountain Lodging Reservations line toll free at 888-668-4368 (North America) or (360) 663-2558 (International).

 

Employment Home Find Us Activities Reservations